Alpha | Part Name | SDS Document Name | EC No. | CAS No. |
---|---|---|---|---|
AAD3000 | Pressed Aluminum Capsules (H= 4mm, D= 3.2mm) | Aluminum (metal) [v1.0] | 7429-90-5 | |
AAD3001 | Aluminum Capsules (H= 5mm, D= 3.5mm) | Aluminum (metal) [v1.0] | 7429-90-5 | |
AAD3003 | Pressed Aluminum Capsules (H= 6mm, D= 4mm) | Aluminum (metal) [v1.0] | 7429-90-5 | |
AAD3004 | Pressed Aluminum Capsules (H= 8mm, D= 5mm) | Aluminum (metal) [v1.0] | 7429-90-5 | |
AAD3005 | Aluminum Capsules, 12mm X 5mm | Aluminum (metal) [v1.0] | 7429-90-5 | |
AAD3027 | Aluminum Capsules * Discontinued * |
Aluminum (metal) [v1.0] | 7429-90-5 | |
AAD3029 | Aluminum Capsules | Aluminum (metal) [v1.0] | 7429-90-5 | |
AEB1000 | Cobaltous/ic Oxide Silvered Granular (0.85 to 1.7mm) | COBALT (II,III) OXIDE SILVERED GRANULAR [v1.1] | ||
AEB1002 | Copper Oxide, Fine Wires, 0.5mm X 2mm | copper(II) oxide [v1.0] | 1317-38-0 | 215-269-1 |
AEB1002-500 | Copper Oxide, Fine Wires | copper(II) oxide [v1.0] | 1317-38-0 | 215-269-1 |
AEB1003 | Copper Oxide, Granular, 0.3mm to 0.85mm | copper(II) oxide [v1.0] | 1317-38-0 | 215-269-1 |
AEB1004 | Chromium Oxide, Granular | CHROMIUM (III) OXIDE [v1] | 1308-38-9 | 215-160-9 |
AEB1007 | Nickel Wool, Fine Wire | NICKEL [v1.0] | 7440-02-0 | 231-111-4 |
AEB1008 | Quartz (Silica) Chips (0.85 - 1.7mm) | QUARTZ GLASS, Silica fused [v1.1] | ||
AEB1011 | Copper Granules, Silvered Reduced 0.1 to 0.5mm | SILVERED COPPER [v1.1] | ||
AEB1012 | Copper Granules Silvered Reduced 0.1 to 0.5mm | SILVERED COPPER [v1.1] | ||
AEB1013 | Copper Granules Reduced 0.1 to 0.5mm | Copper [v2.0] | 7440-50-8 | 231-159-6 |
AEB1014 | Copper Oxide Granular (0.15mm - 0.3mm) | copper(II) oxide [v1.0] | 1317-38-0 | 215-269-1 |
AEB1016 | Copper Wires Coarse Wires Reduced (6mm X 0.65mm) | Copper [v2.0] | 7440-50-8 | 231-159-6 |
AEB1017 | Silica Wool, Fine | QUARTZ WOOL, Amorphous Fused Quartz [v1.2] | 112945-52-5 | 262-373-8 |
AEB1020 | Molecular Sieve 4A 1/16 pellets | MOLECULAR SIEVE [v1] | ||
AEB1021 | Molecular Sieve 3A, Pellets | MOLECULAR SIEVE [v1] | ||
AEB1022 | Copper Sulphate Hydrated Granular For Water Doping | COPPER SULPHATE HYDRATED [v1] | 7758-98-7 | 231-847-6 |
AEB1025 | Tungstic Oxide Granular 0.85mm to 1.7mm | TUNGSTEN (VI) OXIDE [v1.0] | 1314-35-8 | 215-231-4 |
AEB1031 | Tungstic Oxide on Alumina Granular (0.85 to 1.7mm) | Tungstic Oxide on Alumina [v1.0] | ||
AEB1033 | Nickel/Chromium Oxide Granular 0.85 to 1.7mm | NICKEL OXIDE WITH CHROMIUM OXIDE [v1] | ||
AEB1035 | Copper Wires for S Analysis High Purity Reduced (4 x 0.5mm) | Copper [v2.0] | 7440-50-8 | 231-159-6 |
AEB1036 | Silver Tungstate on Magnesium Oxide Granular | SILVER TUNGSTATE ON MAGNESIUM OXIDE [v1] | ||
AEB1038 | Silver Tungstate On Mangesium Oxide Granular 0.85mm To 1.7mm | SILVER TUNGSTATE ON MAGNESIUM OXIDE [v1] | ||
AEB1045 | Cotton Wool, Pure | Cotton Wool and Thread [v1.0] | ||
AEB1047 | Molecular Sieve 3A 1/16 Pellets | MOLECULAR SIEVE [v1] | ||
AEB1051 | Copper Oxide, Granular 0.3-0.5mm | copper(II) oxide [v1.0] | 1317-38-0 | 215-269-1 |
AEB1056 | Glass Wool, Fine | Glass Wool [v2.1] | 65997-17-3 | 262-373-8 |
AEB1071 | Silverized Copper Oxide | copper(II) oxide [v1.0] | 1317-38-0 | 215-269-1 |
AEB1091M | Copper Wires 3X100G Pack Fine Wires Reduced | Copper [v2.0] | 7440-50-8 | 231-159-6 |
AEB1096 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1097 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1099 | Chromium Oxide Granular | CHROMIUM (III) OXIDE [v1] | 1308-38-9 | 215-160-9 |
AEB1114 | COPPER SULPHATE HYDRATED GRANU * Discontinued * |
COPPER SULPHATE HYDRATED [v1] | 7758-98-7 | 231-847-6 |
AEB1120 | Cobaltous/ic Oxide Silvered Granular (0.85 to 1.7mm) | COBALT (II,III) OXIDE SILVERED GRANULAR [v1.1] | ||
AEB1139 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1143 | Part Description Unavailable * Discontinued * |
MOLECULAR SIEVE [v1] | ||
AEB1145 | Silver Tungstate On Magensium Oxide Granular | SILVER TUNGSTATE ON MAGNESIUM OXIDE [v1] | ||
AEB1146 | Part Description Unavailable * Discontinued * |
NICKEL OXIDE WITH CHROMIUM OXIDE [v1] | ||
AEB1147 | Part Description Unavailable * Discontinued * |
NICKEL OXIDE WITH CHROMIUM OXIDE [v1] | ||
AEB1177 | Copper Wires for Sulfur Analysis High Purity Reduced 4 x 0.5mm | Copper [v2.0] | 7440-50-8 | 231-159-6 |
AEB1179 | Chromium Oxide Granular (0.85 to 1.7mm) | CHROMIUM (III) OXIDE [v1] | 1308-38-9 | 215-160-9 |
AEB1183 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1187 | Part Description Unavailable * Discontinued * |
VANADIUM PENTOXIDE [v1] | 1314-62-1 | 215-239-8 |
AEB1200 | Chromium Oxide Granular | CHROMIUM (III) OXIDE [v1] | 1308-38-9 | 215-160-9 |
AEB1201 | Part Description Unavailable * Discontinued * |
COBALT (II,III) OXIDE SILVERED GRANULAR [v1.1] | ||
AEB1208 | Silica (Quartz) Wool Very Fine | QUARTZ WOOL, Amorphous Fused Quartz [v1.2] | 112945-52-5 | 262-373-8 |
AEB1246 | Platinum Catalyst 0.5% Pt | PLATINUM ON ALUMINA [v1.1] | ||
AEB1247 | Pt 0.5% ON ALUMINA PELLETS 100 * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1250 | Quartz Wool Discs (15mm Diameter) | QUARTZ WOOL, Amorphous Fused Quartz [v1.2] | 112945-52-5 | 262-373-8 |
AEB1252 | Quartz Wool Discs (22mm Diameter) | QUARTZ WOOL, Amorphous Fused Quartz [v1.2] | 112945-52-5 | 262-373-8 |
AEB1255 | Quartz Wool Discs 24mm Diameter | QUARTZ WOOL, Amorphous Fused Quartz [v1.2] | 112945-52-5 | 262-373-8 |
AEB1260 | Nickel/Chromium Oxide Granular 0.85 To 1.7mm | NICKEL OXIDE WITH CHROMIUM OXIDE [v1] | ||
AEB1276 | Silica (Quartz) Wool Very Fine | QUARTZ WOOL, Amorphous Fused Quartz [v1.2] | 112945-52-5 | 262-373-8 |
AEB1311 | Part Description Unavailable * Discontinued * |
MOLECULAR SIEVE [v1] | ||
AEB1453 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1505 | Alphacel® Tungsten III -20+40 Mesh | Tungsten [v1.0] | ||
AEB1521 | Part Description Unavailable * Discontinued * |
MOLECULAR SIEVE [v1] | ||
AEB1607 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1664 | Ceramic Wool Square (20cm X 20cm) | REFRACTORY CERAMIC FIBER FELT [v1] | ||
AEB1724 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB1726 | Part Description Unavailable * Discontinued * |
PLATINUM ON ALUMINA [v1.1] | ||
AEB2000 | Acetanilide (OAS) (C= 71.09%, H= 6.71%, N= 10.36%) | ACETANILIDE [v1.1] | 103-84-4 | 203-150-7 |
AEB2001 | Alanine (OAS) (C=40.44%, H=7.92%, N=15.72%, O=35.92%) | ALANINE REFERENCE STANDARD, OAS [v1.0] | 302-72-7 | 206-126-4 |
AEB2002 | Atropine (OAS) (C=70.56%, H=8.01%, N=4.84%, O=16.59%) | ATROPINE [v1] | 51-55-8 | 200-104-8 |
AEB2003 | Anthracene (OAS) (C= 94.21%, H= 5.63%) | ANTHRACENE [v1] | 120-12-7 | 204-371-1 |
AEB2004 | Benzoic Acid (OAS) (C=68.85% H=4.95% O=26.20%) | BENZOIC ACID [v1.0] | 65-85-0 | 200-618-2 |
AEB2006 | Atropine OAS Alkaloid Salt Solid | ATROPINE [v1] | 51-55-8 | 200-104-8 |
AEB2007 | Benzylthiouronium Chloride (Oas) (C= 47.44%, H= 5.49%, N= 13.84%, S=15.81%) | BENZYLTHIURONIUM CHLORIDE [v1] | 538-28-3 | 208-688-6 |
AEB2008 | 4-Bromobenzoic Acid, Oas (C= 41.82%, H= 2.51%, O= 15.92%) | BENZYLTHIURONIUM CHLORIDE [v1] | 538-28-3 | 208-688-6 |
AEB2009 | 4-Chlorobenzoic Acid (OAS) (C= 53.62%, H= 3.24%, O= 20.47%) | 4-CHLOROBENZOIC ACID [v1] | 74-11-3 | 200-805-9 |
AEB2011 | Dibenzyldisulphide (OAS) (C= 68.25, H= 5.73%, S= 26.02%) | DIBENZYL DISULPHIDE [v1] | 150-60-7 | 205-764-0 |
AEB2014 | Naphthalene (OAS) (C= 93.60%, H= 6.33%) | NAPHTHALENE [v1.1] | 91-20-3 | 202-049-5 |
AEB2016 | Phenacetin (OAS) (OAS) (C= 67.01%, H= 7.31%, N=7.82%, O=17.86%) | PHENACETIN [v1] | 62-44-2 | 200-533-0 |
AEB2030 | Caffeine (OAS) (C= 49.48%, H= 5.16%, N= 28.83%, O= 16.47%) | CAFFEINE [v1] | 58-08-2 | 200-362-1 |
AEB2034 | 3,5-Dinitrobenzoic Acid (OAS) (C= 39.66%, H= 1.81%, N= 13.28%, O= 45.26%) | 3,5-DINITROBENZOIC ACID [v1] | 99-34-3 | 202-751-1 |
AEB2035 | Cystine (OAS) (C= 30.03%, H= 5.02%, N= 11.66%, O= 26.64%, S= 26.67%) | CYSTINE [v1] | 56-89-3 | 200-296-3 |
AEB2037 | Sulphamethazine (OAS) (C=51.78%, H=5.07%, N=20.12%, O=11.49%, S=11.52%) | SULFAMETHAZINE RM [v1.0] | 57-68-1 | 200-346-4 |
AEB2038 | Urea (OAS) (C=20.00%, H=6.71%, N=46.64%, O=26.64%) | UREA [v1] | 57-13-6 | 200-315-5 |
AEB2039 | Diphenyl (Oas) (C=93.32%, H= 6.52%) | DIPHENYL [v1.1] | 92-52-4 | 202-163-5 |
AEB2040 | Imidazole (Oas) (C= 52.92%, H= 5.91%, N= 41.28%) | IMIDAZOLE [v1] | 288-32-4 | 206-019-2 |
AEB2042 | Aspartic Acid (OAS) (C=36.41%, H= 5.31%, N= 10.49%, O= 48.09) | ASPARTIC ACID [v1] | 56-84-8 | 200-291-6 |
AEB2043 | Sulphanilic Acid, Oas (C=41.71%, H=4.03%, N=8%, O=27.64%. S=18.54%) | Sulfanilic Acid [v1.0] | 121-57-3 | 204-482-5 |
AEB2044 | Methionine, Oas | BBOT [v1] | 7128-64-5 | 230-426-4 |
AEB2045 | Methionine (OAS) (N=9.39%, C=40.25%) | METHIONINE [v1] | 59-51-8 | 200-432-1 |
AEB2046 | 25-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) OAS | BBOT [v1] | 7128-64-5 | 230-426-4 |
AEB2049 | 25-(Bis(5-tert-butyl-2-benzo-oxazol-2-yl) thiophene (BBOT) (OAS) (C= 72.56%, H= 6.11%, N= 6.49%, O= 7.41%, S= 7.40%) | BBOT [v1] | 7128-64-5 | 230-426-4 |
AEB2099 | Nicotinic Acid (Oas) (C= 58.63%, H= 4.08, N= 11.37%) | NICOTINIC ACID [v1] | 59-67-6 | 200-441-0 |
AEB2100 | Methionine (OAS) (N=9.39%, C=40.25%) | METHIONINE [v1] | 59-51-8 | 200-432-1 |
AEB2101 | Part Description Unavailable * Discontinued * |
METHIONINE [v1] | 59-51-8 | 200-432-1 |
AEB2104 | Caffeine (OAS) (C= 49.48%, H= 5.16%, N= 28.83%, O= 16.47%) | CAFFEINE [v1] | 58-08-2 | 200-362-1 |
AEB2117 | Part Description Unavailable * Discontinued * |
4-CHLOROBENZOIC ACID [v1] | 74-11-3 | 200-805-9 |
AEB2118 | 3,5-Dinitrobenzoic Acid (OAS) (C= 39.66%, H= 1.81%, N= 13.28%, O= 45.26%) | 3,5-DINITROBENZOIC ACID [v1] | 99-34-3 | 202-751-1 |
AEB2119 | Part Description Unavailable * Discontinued * |
UREA [v1] | 57-13-6 | 200-315-5 |
AEB2130 | Urea (OAS) (C=20.02%, H=6.74%, O=2.66, N=46.61) | UREA [v1] | 57-13-6 | 200-315-5 |
AEB2138 | Aspartic Acid (OAS) (C=36.41%, H= 5.31%, N= 10.49%, O= 48.09) | ASPARTIC ACID [v1] | 56-84-8 | 200-291-6 |
AEB2139 | Part Description Unavailable * Discontinued * |
ASPARTIC ACID [v1] | 56-84-8 | 200-291-6 |
AEB2141 | Orchard Leaves (C=44-52%, H=5.7-6.5%, N=2-2.85) | ORCHARD LEAF POWDER [v1] | ||
AEB2147 | Sulphanilic Acid, Oas (C=41.71%, H=4.03%, N=8%, O=27.64%. S=18.54%) | Sulfanilic Acid [v1.0] | 121-57-3 | 204-482-5 |
AEB2148 | Phenylalanine (OAS) | PHENYLALANINE [v1] | 150-30-1 | 205-756-7 |
AEB2151 | High Organic Content Sediment Standard Oas/Isotope | SOIL OR SEDIMENT ISOTOPE [v1] | ||
AEB2152 | Low Organic Content Soil RM OAS (C= 1.65%, N= 0.14%, S= 0.031%) * Discontinued * |
SOIL OR SEDIMENT ISOTOPE [v1] | ||
AEB2154 | Part Description Unavailable * Discontinued * |
CASEIN [v1] | 9000-71-9 | 232-555-1 |
AEB2155 | Protein Standard (Oas/Isotope) | CASEIN [v1] | 9000-71-9 | 232-555-1 |
AEB2158 | Sorghum Flour OAS (C: 41.26%, N: 1.47%, S: 0.095%) | SORGHUM FLOUR STANDARD [v1] | ||
AEB2159 | Sorghum Flour (Oas/Isotope) (C=41.26%, N=1.47%, S=0.095%) | SORGHUM FLOUR STANDARD [v1] | ||
AEB2164 | Algae (Bladderwrack) OAS (C: 33.67%, H: 4.97%, N; 1.25%, S: 2.289%) | ALGAE (BLADDERWRACK) [v1] | ||
AEB2166 | Birch Leaves OAS (C: 48.09, H: 6.55%, N: 2.12%, S: 0.172%) | BIRCH LEAF POWDER [v1] | ||
AEB2172 | Olive Oil Isotopic Working Standard (C13) | OLIVE OIL [v1] | 8001-25-0 | |
AEB2174 | Urea Isotopic Working Standard (C= 36.59, N=2.20) | UREA [v1] | 57-13-6 | 200-315-5 |
AEB2190 | High Enriched Water | Water [v1] | 7732-18-5 | 231-791-2 |
AEB2191 | 2H and 18O Isotope Standard Medium Enriched Water | Water [v1] | 7732-18-5 | 231-791-2 |
AEB2192 | 2H + 18O Isotope Standard Zero Natural Water | Water [v1] | 7732-18-5 | 231-791-2 |
AEB2193 | 2H + 18O Isotope Standard Medium Natural Water | Water [v1] | 7732-18-5 | 231-791-2 |
AEB2194 | Low Natural Water | Water [v1] | 7732-18-5 | 231-791-2 |
AEB2195 | Set of 5 Water Working Standards | Water [v1] | 7732-18-5 | 231-791-2 |
AEB2216 | Part Description Unavailable * Discontinued * |
CAFFEINE [v1] | 58-08-2 | 200-362-1 |
AEB2293 | Control Standard (TOC= 2.0%, ROC= 1.8%, TIC= 2.0%, TC= 5.8%) | Control Standard (TOC ROC TIC) [v1.0] | ||
AEB2294 | Incinerator Ash Standard (TOC= <0.1%, ROC= 0.8%, TIC= 0.3%, TC= 1.1%) | INCINERATOR ASH [v1] | 68131-74-8 | 931-322-8 |
AEB2295 | Foundry Sand Standard (TOC= 1.1%, ROC= 1.8%, TIC= 0.1%, TC= 3.0%) | FOUNDRY SAND STANDARD [v1] | ||
AEB2906 | Part Description Unavailable * Discontinued * |
BBOT [v1] | 7128-64-5 | 230-426-4 |
AEB2907 | Part Description Unavailable * Discontinued * |
BBOT [v1] | 7128-64-5 | 230-426-4 |
AEB2908 | Part Description Unavailable * Discontinued * |
ASPARTIC ACID [v1] | 56-84-8 | 200-291-6 |
AEB3000 | Molecular Sieve, 5A (80-100 Mesh) | MOLECULAR SIEVE [v1] | ||
AEB3004 | Molecular Sieve, 5A (50-80 Mesh) | MOLECULAR SIEVE [v1] | ||
AEB3005 | Molecular Sieve, 5A (100-120 Mesh) | MOLECULAR SIEVE [v1] | ||
AEB3010 | Chromosorb P 30-60 Mesh Acid Washed | CHROMOSORB [v1] | ||
AEB3013 | Chromosorb P 80-100 Mesh Acid Washed | CHROMOSORB [v1] | ||
AEB3015 | Chromosorb W 30-60 Mesh Acid Washed | CHROMOSORB [v1] | ||
AEB3016 | Part Description Unavailable * Discontinued * |
CHROMOSORB [v1] | ||
AEB3017 | Chromosorb (30-60 mesh) Acid Washed | CHROMOSORB [v1] | ||
AEB3018 | Part Description Unavailable * Discontinued * |
CHROMOSORB [v1] | ||
AEB3019 | Part Description Unavailable * Discontinued * |
CHROMOSORB [v1] | ||
AEB3020 | Part Description Unavailable * Discontinued * |
CHROMOSORB [v1] | ||
AEB3021 | Part Description Unavailable * Discontinued * |
CHROMOSORB [v1] | ||
AEB4000 | Tungstic Oxide Fine Powder Sample Additive | TUNGSTEN (VI) OXIDE [v1.0] | 1314-35-8 | 215-231-4 |
AEB4001 | Vanadium Pentoxide Fine Powder Sample Additive | VANADIUM PENTOXIDE [v1] | 1314-62-1 | 215-239-8 |
AEB4008 | Part Description Unavailable * Discontinued * |
VANADIUM PENTOXIDE [v1] | 1314-62-1 | 215-239-8 |
AEB4010 | Vanadium Pentoxide Fine Powder Sample Additive (Non Fused Form) | VANADIUM PENTOXIDE [v1] | 1314-62-1 | 215-239-8 |
AEC1008 | Scrubber Tube Water (Threaded) | Glass, oxide [v1.1] | 65997-17-3 | |
AEC1023 | Reaction Tube Modified Transparent Silica | QUARTZ GLASS, Silica fused [v1.1] | ||
AEC2015 | Combustion Tube For CHN Transparent Silica | QUARTZ GLASS, Silica fused [v1.1] | ||
AEC2016 | Reduction Tube For CHN Transparent Silica | QUARTZ GLASS, Silica fused [v1.1] | ||
AED6000 | Vial Receptacle, Nickel | NICKEL [v1.0] | 7440-02-0 | 231-111-4 |
AM0200 | Ultrasonic Cleaner | Ultrasonic Cleaner Solution [v1.0] | ||
AM0500 | Diamond Spray, 0.25 Micron, Super Heavy, White | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0501 | Diamond Spray, 0.50 Micron, Super Heavy, White | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0502 | Diamond Spray, 1.0 Micron, Super Heavy, White | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0503 | Diamond Spray, 3 Micron, Super Heavy, Yellow | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0504 | Diamond Spray, 6 Micron, Super Heavy, Orange | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0505 | Diamond Spray, 9 Micron, Super Heavy, Green | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0506 | Diamond Spray, 15 Micron, Super Heavy, Blue | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0507 | Diamond Spray, 30 Micron, Super Heavy, Red | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0508 | Diamond Spray, 45 Micron, Super Heavy, Brown | Diamond Slurry, Diamond Spray [v1.0] | ||
AM0665 | Gamma Alumina Suspension, 0.05 Micron | Alumina Suspension [v1.0] | ||
AM0707 | Aluminum Oxide Powder, 5 Micron * Discontinued * |
alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0727 | Lev Alumina 5M * Discontinued * |
alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0778 | Gamma B Aluminum Oxide, 0.05 Micron | alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0779 | Gamma B Aluminum Oxide, 0.05 Micron | alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0782 | Alpha A Aluminum Oxide, 0.3 Micron | alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0783 | Alpha A Aluminum Oxide, 0.3 Micron | alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0786 | Alpha C Aluminum Oxide, 1.0 Micron | alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0787 | Alpha C Aluminum Oxide, 1.0 Micron | alumina [v1.2] | 1344-28-1 | 215-691-6 |
AM0818 | Alpha Alumina Suspension, 1.0 Micron | Alumina Suspension [v1.0] | ||
AM0825 | Alpha Alumina Suspension, 5.0 Micron | Alumina Suspension [v1.0] | ||
AM0825G | Alpha Alumina Suspension, 5.0 Micron | Alumina Suspension [v1.0] | ||
AM0826 | Gamma Alumina Suspension, 0.05 Micron | Alumina Suspension [v1.0] | ||
AM0827 | Alpha Alumina Suspension, 0.3 Micron Liquid Polishing Suspension | Alumina Suspension [v1.0] | ||
AM0832 | Alumina Suspension, 1 Micron Liquid Polishing Suspension | Alumina Suspension [v1.0] | ||
AM0833 | Alumina Suspension, 0.1 Micron Liquid Polishing Suspension | Alumina Suspension [v1.0] | ||
AM0834 | Alumina Suspension, 0.3 Micron | Alumina Suspension [v1.0] | ||
AM1002 | Diamond Lubricant Water Soluble | Diamond Lubricant [v1.1] | 9003-13-8 | |
AM1003 | Diamond Lubricant, Water Soluble | Diamond Lubricant [v1.1] | 9003-13-8 | |
AM1004 | Diamond Lubricant, Water Soluble | Diamond Lubricant [v1.1] | 9003-13-8 | |
AM1006 | Diamond Lubricant, Oil Soluble | Diamond Lubricant [v1.1] | 9003-13-8 | |
AM1007 | Diamond Lubricant, Oil Soluble | Diamond Lubricant [v1.1] | 9003-13-8 | |
AM1008 | Diamond Lubricant, Oil Soluble | Diamond Lubricant [v1.1] | 9003-13-8 | |
AM1010 | Diamond Slurry. 1.0 Micron, White | Diamond Slurry, Diamond Spray [v1.0] | ||
AM1012 | Diamond Slurry. 3.0 Micron, Yellow | Diamond Slurry, Diamond Spray [v1.0] | ||
AM1014 | Diamond Slurry. 6.0 Micron, Orange * Discontinued * |
Diamond Slurry, Diamond Spray [v1.0] | ||
AM1016 | Diamond Slurry. 10.0 Micron, Green | Diamond Slurry, Diamond Spray [v1.0] | ||
AM1018 | Diamond Slurry. 15.0 Micron, Light Blue | Diamond Slurry, Diamond Spray [v1.0] | ||
AM1020 | Diamond Slurry. 30.0 Micron, Red | Diamond Slurry, Diamond Spray [v1.0] | ||
AM1021 | Part Description Unavailable * Discontinued * |
Master Aqueous Polish [v1.1] | ||
AM1021S | Part Description Unavailable * Discontinued * |
Master Aqueous Polish [v1.1] | ||
AM1022 | Master Aqueous Polish, 0.06 Micron | Master Aqueous Polish [v1.1] | ||
AM1023 | Cutting Fluid For Diamond Saws | Cutting Fluid for Diamond Saws [v1.1] | 9038-95-3 | |
AM1024 | Cutting Fluid For Diamond Saws | Cutting Fluid for Diamond Saws [v1.1] | 9038-95-3 | |
AM1106 | Coolant Concentrate | Coolant [v1.1] | ||
AM1106 | Coolant Concentrate | Coolant [v1.1] | ||
AM1107 | Coolant Concentrate | Coolant [v1.1] | ||
AM1107 | Coolant Concentrate | Coolant [v1.1] | ||
AM1108 | Nitrite Free Coolant | Coolant [v1.1] | ||
AM1108 | Nitrite Free Coolant | Coolant [v1.1] | ||
AM1109 | Nitrite Free Coolant | Coolant [v1.1] | ||
AM1109 | Nitrite Free Coolant | Coolant [v1.1] | ||
AM1110 | Ultrasonic Cleaner Solution | Ultrasonic Cleaner Solution [v1.0] | ||
AM1111 | Black Phenolic Molding Powder | Phenolic Molding Material [v1.0] | ||
AM1118 | Red Phenolic Molding Powder | Phenolic Molding Material [v1.0] | ||
AM1123 | Green Phenolic Molding Powder | Phenolic Molding Material [v1.0] | ||
AM1133 | Transparent Lucite Molding Powder | Transparent Lucite [v1.0] | ||
AM1135 | Blue Diallyl Phthalate, Mineral Filled | Diallyl Phthalate - Glass Filled [v1.0] | ||
AM1142 | Blue Diallyl Phthalate, Glass Filled * Discontinued * |
Diallyl Phthalate - Glass Filled [v1.0] | ||
AM1144 | Finamet | Finamet Mounting Powder [v1.0] | ||
AM1167 | Fast Set Epoxy Resin | Epoxy Resin [v1.0] | ||
AM1168 | Fast Set Epoxy Hardener | Epoxy Hardener [v1.0] | ||
AM1169 | Fast Set Epoxy Resin | Epoxy Resin [v1.0] | ||
AM1170 | Fast Set Epoxy Hardener | Epoxy Hardener [v1.0] | ||
AM1201 | Koldmount Acrylic Kit (454g Resin/32 Oz Hardener) | Koldmount Liquid [v1.0] | ||
AM1201 | Koldmount Acrylic Kit (454g Resin/32 Oz Hardener) | Koldmount Powder [v2.0] | ||
AM1202 | Koldmount Powder | Koldmount Powder [v2.0] | ||
AM1204 | Koldmount Acrylic Kit (5 Pound Resin/64 Ounce Hardener) | Koldmount Liquid [v1.0] | ||
AM1204 | Koldmount Acrylic Kit (5 Pound Resin/64 Ounce Hardener) | Koldmount Powder [v2.0] | ||
AM1205 | Koldmount Hardener | Koldmount Liquid [v1.0] | ||
AM1206 | Koldmount Powder | Koldmount Powder [v2.0] | ||
AM1271 | Silicone Mold Release | Silicone Mold Release - Aerosol [v1.0] | ||
AM1300 | Black Preform, 1.0" Diameter | Phenolic Molding Material [v1.0] | ||
AM1301 | Black Preform, 1.0" Diameter | Phenolic Molding Material [v1.0] | ||
AM1302 | Black Preform, 1.0" Diameter | Phenolic Molding Material [v1.0] | ||
AM1303 | Black Preform, 1.0" Diameter | Phenolic Molding Material [v1.0] | ||
AM1304 | Black Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1305 | Black Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1306 | Black Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1307 | Black Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1308 | Black Preform, 1.50" Diameter | Phenolic Molding Material [v1.0] | ||
AM1309 | Black Preform, 1.50" Diameter | Phenolic Molding Material [v1.0] | ||
AM1310 | Black Preform, 1.50" Diameter | Phenolic Molding Material [v1.0] | ||
AM1311 | Black Preform, 1.50" Diameter | Phenolic Molding Material [v1.0] | ||
AM1312 | Part Description Unavailable * Discontinued * |
Phenolic Molding Material [v1.0] | ||
AM1313 | Red Preform, 1.0" Diameter | Phenolic Molding Material [v1.0] | ||
AM1314 | Red Preform, 1.0" Diameter | Phenolic Molding Material [v1.0] | ||
AM1315 | Red Preform, 1.0" Diameter | Phenolic Molding Material [v1.0] | ||
AM1316 | Red Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1317 | Red Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1318 | Red Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1319 | Red Preform, 1.25" Diameter | Phenolic Molding Material [v1.0] | ||
AM1320 | Red Preform, 1.5" Diameter | Phenolic Molding Material [v1.0] | ||
AM1321 | Red Preform, 1.5" Diameter | Phenolic Molding Material [v1.0] | ||
