Click part number to view certificate
Part # | 17034 | 17025 | Size | % Oxygen | Standard Deviation | Expanded Uncertainty | % Nitrogen | Standard Deviation | Expanded Uncertainty | Lot # | Pieces per Bottle | ||
AR644 | 1g | SOLD | OUT | AND | DISCONTINUED | ||||||||
AR645 | 1g | 0.0053 | 0.0012 | 0.0056 | 0.0007 | 240208 | 100 | ||||||
AR646 | 1g | 0.0028 | 0.0002 | 0.0005 | 0.076 | 0.001 | 0.003 | 921K | 100 | ||||
AR1647 | 1g | 0.0033 | 0.0003 | 0.0006 | 0.155 | 0.002 | 0.004 | 1022P | 100 | ||||
AR1648 | 1g | SOLD | OUT | AND | DISCONTINUED | SEE AR1650 | OR AR659 | 100 | |||||
AR1650 | 1g | Sold | Out | Estimated | Replacement | Date | January 31st | 2025 | 100 | ||||
AR1651 | 1g | 0.0033 | 0.0004 | 0.0008 | 0.0222 | 0.0011 | 0.0025 | 1023Y | 100 | ||||
AR1652 | 1g | 0.0031 | 0.0003 | 0.0006 | 0.0537 | 0.0008 | 0.0017 | 1221S | 100 | ||||
AR1653 | 1g | 0.0006 | 0.0002 | 0.0004 | 0.0025 | 0.0003 | 0.0007 | 1023F | 100 | ||||
AR1657 | 1g | 0.0030 | 0.0004 | 0.0008 | 0.0319 | 0.0009 | 0.0020 | 823G | 100 | ||||
AR1658 | 1g | 0.0009 | 0.0002 | 0.0004 | 0.0756 | 0.0013 | 0.0031 | 717D | 100 | ||||
AR654 | 0.5g | 0.0037 | 0.0003 | 0.0006 | 0.0569 | 0.0014 | 0.0031 | 821D | 100 | ||||
AR655 | 0.5 | 0.0019 | 0.0002 | 0.0004 | 0.391 | 0.008 | 0.018 | 920H | 100 | ||||
AR656 | 0.5g | Sold | Out | Targeted | Replacement | Date | November 30th | 2024 | 100 | ||||
AR657 | 0.5g | 0.0097 | 0.0004 | 0.0008 | 0.0100 | 0.0002 | 0.0004 | 622R | 100 | ||||
AR658 | 0.5g | 0.0013 | 0.0002 | 0.0005 | 0.0771 | 0.0007 | 0.0015 | 717C | 100 | ||||
AR659 | 0.5g | Discontinued | See | AR657 | or | AR660 | 100 | ||||||
AR660 | 0.5g | 0.0030 | 0.0006 | 0.0075 | 0.0009 | 240619 | 100 | ||||||
AR661 | 0.5g | 0.0008 | 0.0001 | 0.0002 | 0.0091 | 0.0008 | 0.0016 | 517C | 100 | ||||
AR662 | 0.5g | 0.0026 | 0.0003 | 0.0007 | 0.072 | 0.001 | 0.003 | 1023B | 100 | ||||
AR663 | 0.5g | 0.0026 | 0.0003 | 0.0008 | 0.141 | 0.004 | 0.008 | 721Z | 100 | ||||
AR667 | 0.5g | 0.0033 | 0.0003 | 0.0007 | 0.0354 | 0.0014 | 0.0029 | 722Y | 100 | ||||
AR668 | 0.5g | 0.0010 | 0.0002 | 0.0003 | 0.0028 | 0.0005 | 0.0010 | 922J | 100 | ||||
AR670 | 0.5g | SOLD | OUT | AND | DISCONTINUED | 100 | |||||||
AR675 |
| 0.5g | 0.172 | 0.014 | 0.030 | 0.268 | 0.014 | 0.030 | 1122T | 100 | |||
AR676 |
| 0.5 | 0.028 | 0.005 | 0.010 | 0.146 | 0.004 | 0.008 | 123A | 100 |
Part # | 17034 | 17025 | %C | Std Dev | Exp Dev | %S | Std Dev | Exp Dev | %N | Std Dev | Exp Dev | % O | Std Dev | Exp Dev | Lot # | Wgt | ||
AR943 | Sold | Out | Estimated | Replacement | Date | Q1 | 2025 | 50g | ||||||||||
AR945 | 0.017 | 0.001 | 0.002 | 0.0004 | 0.0001 | 0.0004 | 0.341 | 0.007 | 0.018 | 418A | 150g | |||||||
AR946 | 0.0043 | 0.0005 | 0.0011 | 0.0083 | 0.0004 | 0.0008 | 0.0046 | 0.0002 | 0.0004 | 423N | ||||||||
AR947 | 0.385 | 0.003 | 0.007 | 0.104 | 0.001 | 0.003 | 0.0103 | 0.0003 | 0.0007 | 620B | 150g | |||||||
AR948 | 0.492 | 0.003 | 0.008 | 0.079 | 0.001 | 0.002 | 0.0093 | 0.0004 | 0.0012 | 821A | 150g | |||||||
AR949 | 0.015 | 0.003 | 0.029 | 0.003 | 0.0384 | 0.0038 | 240123 | 150g | ||||||||||
AR950 | SOLD | OUT | AND | DISC | See | AR882 | AR886 | AR1653 | for | Alternates | 1118B | 150g | ||||||
AR951 | 0.167 | 0.002 | 0.005 | 0.022 | 0.001 | 0.002 | 0.0100 | 0.0003 | 0.0007 | 123D | 150g | |||||||
AR952 | Sold | Out | Estimated | Replacement | Date | December 31st | 2024 | 1120N | 150g | |||||||||
AR953 | 0.897 | 0.013 | 0.029 | (0.0006) | 0.0048 | 0.0003 | 0.0007 | 823H | 150g | |||||||||
AR954 | 0.417 | 0.003 | 0.007 | 0.027 | 0.001 | 0.003 | 0.0083 | 0.0003 | 0.0008 | 218B | 150g | |||||||
AR955 | Sold | Out | Targeted | Replacement | Date | November 30th | 2024 | 719F | 150g | |||||||||
AR956 | 0.455 | 0.004 | 0.010 | 0.274 | 0.005 | 0.013 | 0.0061 | 0.0001 | 0.0003 | 423K | 150g | |||||||
AR957 | 0.175 | 0.004 | 0.008 | 0.108 | 0.002 | 0.005 | 0.0113 | 0.0002 | 0.0006 | 623A | 150g | |||||||
AR958 | 0.0172 | 0.0016 | 0.0036 | 0.0227 | 0.0008 | 0.0017 | 0.0759 | 0.0018 | 0.0039 | 819B | 150g | |||||||
AR960 | 0.140 | 0.006 | 0.0017 | 0.040 | 0.003 | 1023V | 150g | |||||||||||
AR961 |
| 0.0242 | 0.0005 | 0.0014 | 0.0100 | 0.0004 | 0.0010 | 0.046 | 0.001 | 0.003 | 719B | 150g |
Part # | 17034 | 17025 | Size | %O | Std Dev | Expanded Uncertainty | %N | Std Dev | Expanded Uncertainty | %H | Std Dev | Expanded Uncertainty | Lot # | Pieces per Bottle |
AR630 | 0.1g | 0.142 | 0.013 | 0.030 | 0.0079 | 0.0017 | 0.0036 | 0.0026 | 0.0002 | 0.0004 | 231214 | 100 | ||
AR640 | Sold | Out | and | Discontinued | See | AR630 | as | Possible | Alternative | 100 |
Part # | 17034 | 17025 | Size | % O | Std Dev | Expanded Uncertainty | % N | Std Dev | Expanded Uncertainty | % H | Std Dev | Expanded Uncertainty | Lot # | Pieces per Bottle |
AR628 | 0.1g | 0.039 | 0.001 | 0.004 | 0.0028 | 0.0005 | 0.0012 | 0.0007 | 0.0002 | 0.0004 | 222B | 100 | ||
AR629 | 0.1g | 0.156 | 0.004 | 0.009 | 0.0096 | 0.0012 | 0.0026 | 0.0003 | 0.0001 | 0.0002 | 220J | 100 | ||
AR631 | 0.1g | 0.389 | 0.009 | 0.020 | 0.0076 | 0.0011 | 0.0023 | 0.0016 | 0.0002 | 0.0006 | 123C | 100 | ||
AR635 | 0.1g | 0.142 | 0.014 | 0.0150 | 0.0047 | 0.0036 | 0.0011 | 240110 | 100 | |||||
AR637 | 0.1g | SOLD OUT & DISCONTINUED. Possible Alternatives: AR631, AR642, AR650 | 100 | |||||||||||
AR641 | 0.1g | Sold | Out | Targeted | Replacement | Date | November 30th | 2024 | 100 | |||||
AR642 | 0.1g | Sold | Out | Targeted | Replacemenet | Date | November 30 | 2024 | 521N | 100 | ||||
AR647 | 0.1g | 0.1048 | 0.0081 | 0.0171 | 0.0040 | 0.0005 | 0.0012 | 0.0117 | 0.0003 | 0.0008 | 623X | 100 | ||
AR648 | 0.1g | 0.1189 | 0.0201 | 0.0056 | 0.0023 | 0.0165 | 0.0017 | 240205 | 100 | |||||
AR649 | 0.1g | 0.114 | 0.009 | 0.021 | 0.0057 | 0.0013 | 0.0028 | 0.0182 | 0.0007 | 0.0015 | 1023C | 100 | ||
AR650 | 0.1g | 0.090 | 0.008 | 0.018 | 0.0076 | 0.0013 | 0.0028 | 0.0080 | 0.0006 | 0.0013 | 240320 | 100 | ||
AR651 | 0.1g | 0.128 | 0.007 | 0.015 | 0.0067 | 0.0009 | 0.0020 | 0.0023 | 0.0002 | 0.0005 | 823K | 100 |
Part # | 17034 | 17025 | Type | Size | % Hydrogen | Standard Deviation | Expanded Uncertainty | % Carbon | Standard Deviation | Expanded Uncertainty | Lot # | Pieces per Bottle |
AR582 | Ti | 0.25g | 0.0042 | 0.0012 | 0.0054 | 0.0028 | 240809 | 000 | ||||
AR585 | Ti | 0.25g | 0.0081 | 0.0007 | 0.0015 | 0.007 | 0.001 | 0.002 | 1021P | 100 | ||
AR586 | Ti | 0.25g | 0.0016 | 0.0002 | 0.0005 | 0.019 | 0.001 | 0.002 | 722T | 100 | ||
AR587 | Ti | 0.25g | 0.0104 | 0.0012 | 0.0082 | 0.0017 | 240415 | 100 | ||||
AR588 | Ti | 0.25g | Sold | Out | Targeted | Replacement | Date | February 28th | 2025 | 100 | ||
AR589 | Ti | 0.25g | 0.0241 | 0.0027 | 0.0116 | 0.0020 | 240417 | 100 | ||||
AR590 | Zr | 0.25g | 0.0010 | 0.0002 | 0.0004 | 0.016 | 0.001 | 0.002 | 815C | 100 | ||
AR591 | Ti | 0.25g | Discontinued | Until | Further | Notice | 100 | |||||
AR592 | Ti | 0.25g | 0.0365 | 0.0042 | 0.0094 | 0.0033 | 240412 | 100 | ||||
AR594 | Ti | 0.25g | 0.0003 | 0.0001 | 0.0002 | 0.020 | 0.001 | 0.003 | 220K | 100 |
Part # | 17034 | 17025 | Size | % Oxygen | Standard Deviation | Expanded Uncertainty | % Sulfur | Standard Deviation | Expanded Uncertainty | Lot # | Pieces per Bottle |
AR145 | | 1g | 0.0187 | 0.0002 | 0.0005 | 823M | 100 | ||||
AR146 | 1g | 0.0251 | 0.0003 | 0.0007 | 322F | 100 | |||||
AR147 | 1g | 0.0007 | 0.0001 | 0.0003 | 523T | 100 | |||||
AR148 | 1g | SOLD | OUT | AND | DISCONTINUED | SEE AR149 | OR AR676 | 100 | |||
AR149 | 1g | 0.0286 | 0.0008 | 1123J | 100 |
Part # | % Oxygen | Standard Deviation | Expanded Uncertainty | % Nitrogen | Standard Deviation | Expanded Uncertainty | Lot # | Unit Weight |
KED1025 | 0.91 | 0.04 | 0.08 | 0.0133 | 0.0013 | 0.0037 | 419E | 50g |
AR6101 | 0.96 | 0.05 | 0.11 | 722A | 25G | |||
AR6102 | 2.05 | 0.14 | 0.30 | 722B | 25G | |||
AR6103 | 3.19 | 0.17 | 0.39 | 722C | 25G |
Part # | 17034 | 17025 | % Hydrogen | Expanded Uncertainty | Lot # | Unit Weight | |
AR6121 | 0.213 | 240214 | 25g | ||||
AR6122 | 0.317 | 240215 | 25g | ||||
AR6123 | 0.419 | 240216 | 25g |