Part# | Description | TOC% | ROC% | TIC% | TC% | QTY |
---|---|---|---|---|---|---|
AEB2293 | Control Standard | 2.0 | 1.8 | 2.0 | 5.8 | 30G |
AEB2294 | Incinerator Ash Standard | <0.1 | 0.8 | 0.3 | 1.1 | 30G |
AEB2295 | Foundry Sand Standard | 1.1 | 1.8 | 0.1 | 30 | 30G |
Part# | 17034 | Description | Qty | Carbon% | Uncertainty | Lot# |
AR1034 | Calcium Carbonate (RM only) | 50g | 12 | 0.04 | 1023A | |
AR1034-100 | Calcium Carbonate (RM only) | 50g | 12 | 0.04 | 1023A | |
AR1035 | Carbonate Carbon CRM | 50g | 5.95 | 0.12 | 923R | |
AR1036 | Carbonate Carbon CRM | 50g | 1.00 | 0.03 | 231212 | |
AR1037 | Carbonate Carbon CRM | 50g | 12 | 0.05 | 034619 |
%C
%S
%N
Part # | Weight | %LOI | Expanded Uncertainty | Lot# |
AR4105 | 100g | 5.13 | 0.09 | 1122R |
AR4106 | 100g | 9.93 | 0.07 | 240126 |
AR4107 | 100g | 19.37 | 0.26 | 419C |
AR4108 | 100g | 30.17 | 0.31 | 240924 |
Part # | Weight |
|
|
|
| Lot # | ||||
AR5029 | 50g | 12.3% | 19.2% | 30.1% | 61.6% | 522M |