Use our Reference Material Search to find your products
Last Updated 04/25/2023
Part# | Description | C% | H% | N% | O% | S% | QTY | Lot# |
---|---|---|---|---|---|---|---|---|
AR2016 | Soy Bean Meal | SOLD | OUT | REPLACEMENT | DATE | JANUARY 31ST, 2024 | 30g | |
Corn Gluten | 50.00 | 7.21 | 10.28 | -- | 0.95 | 30g | 222C | |
AR2018 | Alfalfa | 43.6 | 5.97 | 3.11 | -- | 0.20 | 30g | 421H |
AR2019 | Wheat Flour | 44.35 | 6.22 | 2.08 | -- | 0.13 | 30g | 60801 |
AR2020 | Rye Flour | 44.60 | 6.21 | 1.91 | -- | 0.13 | 30g | 52301 |
AR2021 | Sucrose | 42.11 | 6.48 | -- | 51.41 | -- | 50g | 722X |
AR2022 | Soy Protein | -- | -- | 13.54 | -- | 0.58 | 30g | 040102 |
AR2025 | Corn Meal | 45.52 | 6.3 | 1.20 | -- | 0.10 | 30g | 1012C |
AR2026 | Oat Meal | 47 | 6.67 | 2.03 | 42.10 | 0.16 | 30g | 1216E |
AR2027 | Barley Flour | 43.51 | 6.00 | 1.9 | -- | 0.12 | 30g | 021810 |
AR2028 | Rice Flour | 45.38 | 6.69 | 1.38 | -- | 0.12 | 30g | 715A |
AR2092 | EDTA | 41.07 | 5.52 | 9.55 | 43.71 | -- | 50g | 1122V |
AR2092-250 | EDTA | 41.07 | 5.52 | 9.55 | 43.71 | -- | 250g | 1122V |
Stevensville, Michigan, July 11, 2023 – Alpha Resources LLC is pleased to announce the following new product offerings and updates in certified reference materials which have been released in Q2 of 2023. Click for details
Stevensville, Michigan, April 18, 2023 – Alpha Resources LLC is pleased to announce the following new product offerings and updates in certified reference materials which have been released in Q1 of 2023. Click for more detail
Use of OEM name does not imply products are of OEM origin, unless specified