Use our Reference Material Search to find your products
Last Updated 04/09/2025
Part# | Description | C% | H% | N% | O% | S% | QTY | Lot# |
---|---|---|---|---|---|---|---|---|
AR2016 | Soy Bean Meal | 44.60 | 6.44 | 7.97 | 0.37 | 30g | 723C | |
Corn Gluten | 50.00 | 7.21 | 10.28 | -- | 0.95 | 30g | 222C | |
AR2018 | Alfalfa | 43.43 | -- | 2.75 | -- | 0.20 | 30g | 240410 |
AR2019 | Wheat Flour | Sold | Out | Target | Replacement Date | April 30, 2025 | 30g | 60801 |
AR2020 | Rye Flour | 46.51 | 1.78 | 0.14 | 30g | 240910 | ||
AR2021 | Sucrose | 42.11 | 6.48 | -- | 51.41 | -- | 50g | 240304 |
AR2022 | Soy Protein | -- | -- | 13.54 | -- | 0.58 | 30g | 040102 |
AR2025 | Corn Meal | 16.76 | 1.37 | 0.11 | 30g | 240912 | ||
AR2026 | Oat Meal | 46.2 | 2.14 | 0.18 | 30g | 240726 | ||
AR2027 | Barley Flour | 45.69 | 1.36 | 0.12 | 30g | 240916 | ||
AR2028 | Rice Flour | 45.50 | 1.46 | 0.11 | 30g | 240801 | ||
AR2092 | EDTA | 41.07 | 5.52 | 9.55 | 43.71 | -- | 50g | 1122V |
AR2092-250 | EDTA | 41.07 | 5.52 | 9.55 | 43.71 | -- | 250g | 1122V |
Stevensville, Michigan, July 10, 2025 – Alpha Resources LLC is pleased to announce the following new product offerings and updates in certified reference materials which have been released in Q2 of 2025 from their ISO 17025 lab. Click to read more
Stevensville, Michigan, April 15, 2025 – Alpha Resources LLC is pleased to announce the following new product offerings and updates in certified reference materials which have been released in Q1 of 2025 from their ISO 17025 lab. Click to read more
Use of OEM name does not imply products are of OEM origin, unless specified